Find your men's size.
Compare your body measurements with the chart for the relevant garment type. These references come from Celopman’s official guide; they are not measurements of a garment laid flat.
Neck and chest
Measure around the fullest part of your neck, where the shirt collar closes. Then measure around the fullest part of your chest.
Waist
Measure around the narrowest part of your waist without tightening the tape.
Hips
Measure around your hips, keeping the tape level.
All measurements are in centimetres. Size equivalents differ between garment types. Use the shirt chart for collar measurements and the tailoring chart for blazers and suits.
Shirts
Shirts · size equivalent and neck circumference| Size | Equivalent | Neck (cm) |
|---|
| XS | 38 | 38 |
|---|
| S | 39 | 39 |
|---|
| M | 40 | 40 |
|---|
| M | 41 | 41 |
|---|
| L | 42 | 42 |
|---|
| XL | 43 | 43 |
|---|
| XL | 44 | 44 |
|---|
| XXL | 45 | 45 |
|---|
Polos, T-shirts, knitwear and other tops
Parkas, waistcoats, jackets, jumpers, polos, T-shirts and sweatshirts| Size | Height | Neck | Chest | Waist |
|---|
| XS | 165–170 | 38–39 | 88–92 | 72–76 |
|---|
| S | 170–175 | 39–40 | 92–96 | 76–80 |
|---|
| M | 175–180 | 40–41 | 96–100 | 80–84 |
|---|
| L | 180–185 | 41–42 | 100–104 | 84–88 |
|---|
| XL | 185–190 | 43–44 | 104–108 | 88–92 |
|---|
| XXL | 190–195 | 45 | 108–110 | 92–96 |
|---|
Coats, blazers and suits
Tailoring · chest circumference| Size | Equivalent | Chest (cm) |
|---|
| 42 | XS | 88–91 |
|---|
| 44 | XS | 92–95 |
|---|
| 46 | S | 96–99 |
|---|
| 48 | M | 100–103 |
|---|
| 50 | M | 104–107 |
|---|
| 52 | L | 108–111 |
|---|
| 54 | XL | 112–115 |
|---|
| 56 | XL | 116–119 |
|---|
| 58 | XXL | 120–123 |
|---|
Trousers, Bermuda shorts and belts
Bottoms · waist and hips| Size | Equivalent | Waist | Hips |
|---|
| 36 | XS | 74–76 | 90–92 |
|---|
| 38 | XS | 78–80 | 94–96 |
|---|
| 40 | S | 82–84 | 97–99 |
|---|
| 42 | M | 86–88 | 100–102 |
|---|
| 44 | M | 90–92 | 103–105 |
|---|
| 46 | L | 94–96 | 106–108 |
|---|
| 48 | XL | 98–100 | 109–111 |
|---|
| 50 | XL | 102–104 | 112–114 |
|---|
| 52 | XXL | 106–108 | 116–118 |
|---|
| 54 | XXL | 106–109 | 119–122 |
|---|
Swimwear and joggers
Waist and hips| Size | Waist | Hips |
|---|
| XS | 68–70 | 90–92 |
|---|
| S | 71–76 | 94–96 |
|---|
| M | 77–82 | 97–99 |
|---|
| L | 83–88 | 100–102 |
|---|
| XL | 89–94 | 103–105 |
|---|
| XXL | 95–100 | 106–108 |
|---|
Source: Celopman’s official size guide, checked on 15 September 2026. The published equivalents and ranges are retained, including letters covering more than one numeric size. Fit can vary with cut and fabric. For footwear or a measurement not covered here, check the product page or ask us before choosing.