Find your size.
Compare your body measurements with the reference tables before choosing. Measurements are in centimetres and are intended as a guide: pattern, fabric and cut can change how a garment feels.
Bust
Measure around the fullest part of your bust, keeping the tape level and comfortably loose.
Waist
Measure around your natural waist without pulling the tape tight. Keep a relaxed posture.
Hips
Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.
Women’s clothing
Numeric sizes| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|
| Bust | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
|---|
| Waist | 64 | 66 | 70 | 74 | 78 | 82 | 86 |
|---|
| Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
|---|
Letter sizes| Size | XXS | XS | S | M | L | XL | XXL |
|---|
| Bust | 80 | 82 | 86 | 90 | 96 | 102 | 108 |
|---|
| Waist | 58 | 62 | 66 | 70 | 76 | 82 | 88 |
|---|
| Hips | 86 | 90 | 94 | 98 | 104 | 110 | 116 |
|---|
If your measurements fall between two sizes, check the garment’s “Fit” information and choose according to how you want to wear it. Very fitted pieces, non-stretch fabrics and oversized cuts can feel different from the reference chart.